The Dashboard provides a quick snapshot of GX Score feedback received, headcount (expected and actual based on redeemed tickets or expiry), sales figures, membership KPIs and product sales.
Access the dashboard
From Venue Manager, go to Dashboard. From here, you'll see a high-level daily summary of feedback and key metrics for one day's trading.
From Dashboard in Venue Manager, you can also access:
- The Guest Insights dashboard if you've set up the Guest Experience Score.
- The ROLLER Payments Performance dashboard if your venue is using ROLLER Payments.
Guest experience score
If you're using the GX Score and you've received feedback, you'll see a high-level snapshot of responses, scores and feedback from the Guest Experience Score survey.
Go to Dashboard > Guest Insights for further insights.
For a more detailed breakdown, from Venue Manager, go to Guests > GX Score > Guest responses. Learn more
Day or date
The data displayed is dependant on the day or date selected.
The default day is today. Use the date selector at the top right of the Daily Summary section to select a different day or date. Note that you can only view data in this report for one day only.
Your venue summary
This section summarizes key metrics at your venue for the day or date selected.
Guests booked | The number of guest tickets booked for the selected date (not redeemed). Note that this figure does not include stock or add-ons. |
Funds received | The total value of payments processed on the selected date, including deferred revenue such as future bookings & gift card sales. |
Check-ins | The number of tickets that have been redeemed (checked-in) for the selected date. |
Revenue | The total income based on the attendance (ticket redemption at POS) or product/ticket expiry for the selected date. This metric is only included here if accrual accounting is enabled for your venue. Note that the amount for revenue recorded here does not include any gratuities. |
Expected attendance chart | The expected hourly attendance based on commencement time of the booking for the day. |
Refer to the Daily Summary report and Attendance report for more detailed breakdowns.
Membership KPIs
This section summarizes key metrics relating to your membership products. The data displayed is dependant on the day or date selected.
Metric | Description |
---|---|
Active members (today) | This is the number of unique, recurring membership products that are active today (current, pending activation or pending cancellation). This doesn't include any members who purchased a fixed membership. |
Recurring payments | These numbers are derived from the recurring payment log report.
|
Sales | These numbers are derived from the Membership Status Log report:
|
Churn | These numbers are derived from the Membership Status Log report:
|
Accumulated product sales
This section shows a breakdown of where the sales are coming from for the selected day.
Column | Description |
---|---|
Product | Displays the products that were purchased on the selected date. It does not include sales for stock items or add-ons. |
Distribution | Displays the sales split between the different ticket types within a product. You can view the distribution by hovering over the pie chart. |
Total Sales | Displays the quantity of sales for the particular product on the selected date. |
Funds Received | Displays the total value of payments processed for that particular product on the selected date. |
Refer to Detailed Product Sales report to drill down into the data further for the date selected or a period of time.