In ROLLER, each of your staff members is assigned a role. Each role has its own level of permissions and access to the different areas in the platform.
Use the tables below to see the permissions for each system role.
The default permissions for system roles can't be edited.
When creating a custom role (Pro plan & above) for staff, you associate the custom role with one of the system roles, then you can edit the permissions.
Venue Manager permissions
Listed below are the default permissions by feature and system role for Venue Manager.
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
---|---|---|---|---|---|
Can create products | ✅ | ✅ | - | - | - |
Can edit products | ✅ | ✅ | - | - | - |
Can hide (make private) and close off products | ✅ | ✅ | - | ✅ | - |
Can archive products | ✅ | - | ✅ | - | |
Can edit schedules | ✅ | ✅ | - | - | - |
Can access waiver holders | ✅ | ✅ | - | ✅ | - |
Can manage waivers | ✅ | ✅ | - | - | - |
Can manage online checkouts | ✅ | ✅ | - | - | - |
Can manage online checkout settings | ✅ | - | - | - | - |
Can access inbox | ✅ | ✅ | - | - | - |
Can access dashboard | ✅ | ✅ | - | - | ✅ |
Can edit email templates | ✅ | ✅ | - | - | - |
Can access GX Scores | ✅ | ✅ | - | - | - |
Can manage booking agreements | ✅ | ✅ | - | - | - |
Can ban guests (in Venue Manager and POS) | ✅ | ✅ | - | - | - |
Can export guest data | ✅ | ✅ | - | - | - |
Can access wristbands | ✅ | ✅ | - | - | - |
Bookings permissions
Listed below are the default permissions by system role for bookings.
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
---|---|---|---|---|---|
Can view and export bookings | ✅ | ✅ | - | ✅ | - |
Can make bookings | ✅ | ✅ | - | ✅ | - |
Can edit bookings | ✅ | ✅ | - | ✅ | - |
Can edit past bookings | ✅ | ✅ | - | - | - |
Can cancel bookings | ✅ | ✅ | - | ✅ | - |
Can resend booking emails | ✅ | ✅ | - | ✅ | - |
Can manage memberships | ✅ | ✅ | - | - | - |
Can adjust contacts | ✅ | ✅ | - | ✅ | - |
Can create invoices | ✅ | ✅ | - | ✅ | - |
Can edit booking product cost | ✅ | ✅ | - | - | - |
Can refund | ✅ | ✅ | - | - | - |
Can overbook capacity | ✅ | ✅ | - | - | - |
Can charge stored payment methods (Beta) | ✅ | ✅ | - | - | - |
POS permissions
Listed below are the default permissions by feature and system role for POS.
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
---|---|---|---|---|---|
POS admin - Can administer POS | ✅ | ✅ | - | - | - |
Require strong POS PIN | - | - | - | - | - |
Can access POS | ✅ | ✅ | ✅ | ✅ | - |
Can cash in/out POS till | ✅ | ✅ | - | ✅ | - |
Can edit reconciled till session | ✅ | - | - | - | - |
Can adjust POS settings (device & hardware) | ✅ | ✅ | - | ✅ | - |
Can issue refunds | ✅ | ✅ | - | ✅ | - |
Can sell open products | ✅ | ✅ | - | - | - |
Can create unpaid POS bookings | ✅ | ✅ | - | - | - |
Venue settings permissions
Listed below are the default permissions by feature and system role for venue settings.
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
---|---|---|---|---|---|
Can access account details | ✅ | - | - | - | - |
Can access site content | ✅ | - | - | - | - |
Can access payment settings | ✅ | - | - | - | - |
Can access POS device settings | ✅ | ✅ | - | - | - |
Can access discount code settings | ✅ | ✅ | - | - | - |
Can access segment settings | ✅ | ✅ | - | - | - |
Can access staff settings | ✅ | - | - | - | - |
Can access support services | ✅ | ✅ | - | - | - |
Can access external services settings | ✅ | - | - | - | - |
Can access forms | ✅ | ✅ | - | - | - |
Can define product email attachments | ✅ | ✅ | - | - | - |
Can access resources | ✅ | ✅ | - | - | - |
Can access GX Score settings | ✅ | - | - | - | - |
Can access App marketplace | ✅ | - | - | - | - |
Reporting permissions
Listed below are the default permissions by feature and system role for reporting.
Permission | Administrator | Manager | POS operator | Booking agent | Dashboard |
Can manage reporting categories | ✅ | ✅ | - | - | - |
Can manage scheduled reports | ✅ | - | - | - | - |
Can access Accounting reports | ✅ | ✅ | - | - | - |
Can access Guest reports | ✅ | ✅ | - | - | - |
Can access Operations reports | ✅ | ✅ | - | - | - |
Can access Sales reports | ✅ | ✅ | - | - | - |
Can access Summary reports | ✅ | ✅ | - | - | - |
Can access Transactions reports | ✅ | ✅ | - | - | - |